| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $1,100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110068066 | Single Family Property | 5 | 6.00 | 6570 | |
| 2 | $419,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120007934 | Single Family Property | 3 | 3.00 | 1622 | |
| 0 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110062132 | Single Family Property | 3 | 2.00 | 1254 | |
